| HARGA NEDI CHAMPIONS PULSA Telkomsel Nasional |
|||||
| Produk | Kode | Keterangan | Harga | Status | |
| Telkomsel Nasional | S5 | TSEL Nas | 5.575 | open | |
| S10 | TSEL Nas | 10.525 | open | ||
| S20 | TSEL Nas | 20.225 | open | ||
| S25 | Tsel Nas | 24.975 | open | ||
| S50 | TSEL Nas | 49.375 | open | ||
| S100 | TSEL Nas | 97.625 | open | ||
| Telkomsel Promo | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Telkomsel Promo | |||||
| SP5 | Simpati Promo | 5.525 | open | ||
| SP10 | Simpati Promo | 10.475 | open | ||
| Telkomsel Data | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Telkomsel Data | |||||
| SD5 | Simpati Data | 5.425 | open | ||
| SD10 | Simpati Data | 10.425 | open | ||
| SD20 | Simpati Data | 20.275 | open | ||
| SD25 | Simpati Data | 25.275 | open | ||
| SD50 | Simpati Data | 49.525 | open | ||
| SD100 | Simpati Data | 97.525 | open | ||
| Telkomsel Transfer | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Telkomsel Transfer | |||||
| ST10 | Telkomsel Transfer | 10.025 | gangguan | ||
| ST20 | Telkomsel Transfer | 19.025 | gangguan | ||
| ST25 | Telkomsel Transfer | 23.525 | gangguan | ||
| ST50 | Telkomsel Transfer | 46.275 | gangguan | ||
| ST100 | Telkomsel Transfer | 90.525 | gangguan | ||
| Indosat | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Indosat | |||||
| I5 | ISAT | 5.475 | open | ||
| I10 | ISAT | 10.475 | open | ||
| I12 | ISAT | 12.575 | open | ||
| I20 | ISAT | 20.325 | open | ||
| I25 | ISAT | 25.125 | open | ||
| I30 | ISAT | 30.125 | open | ||
| I50 | ISAT | 49.975 | open | ||
| I100 | ISAT | 98.775 | open | ||
| Isat Promo | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Isat Promo | |||||
| IP5 | ISAT PROMO | 5.500 | open | ||
| IP10 | ISAT PROMO | 10.500 | open | ||
| Isat Paket BB | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Isat Paket BB | |||||
| IBM45 | Isat Mail & Chat | 38.025 | open | ||
| IBG45 | Isat Gaul | 41.025 | open | ||
| IBG55 | Isat Gaul | 46.025 | open | ||
| IB90 | Isat Full Bis | 76.025 | open | ||
| IBG90 | Isat Gaul | 85.025 | open | ||
| IB99 | Isat Premium | 81.025 | open | ||
| IBG180 | Isat Gaul | 151.025 | open | ||
| Isat Data | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Isat Data | |||||
| ID3 | Isat Data 3GB 3 bulan | 41.025 | open | ||
| ID39 | Isat Data 8GB | 34.025 | open | ||
| ID49 | Isat Data 11GB | 44.025 | open | ||
| ID99 | Isat Data 13GB | 64.025 | open | ||
| ID199 | Isat Data 18GB | 161.025 | open | ||
| ISAT GPRS | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| ISAT GPRS | |||||
| IG5 | ISAT GPRS | 5.775 | open | ||
| IG10 | ISAT GPRS | 10.775 | open | ||
| IG25 | ISAT GPRS | 25.375 | open | ||
| ISAT SMS | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| ISAT SMS | |||||
| IS5 | ISAT SMS | 5.775 | open | ||
| IS10 | ISAT SMS | 10.775 | open | ||
| IS25 | ISAT SMS | 25.375 | open | ||
| ISAT TRF | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| ISAT TRF | |||||
| IT5 | ISAT TRANSFER | 4.925 | open | ||
| IT10 | ISAT TRANSFER | 9.325 | open | ||
| IT20 | ISAT TRANSFER | 18.025 | open | ||
| IT25 | ISAT TRANSFER | 22.625 | open | ||
| IT30 | ISAT TRANSFER | 25.525 | open | ||
| IT50 | ISAT TRANSFER | 42.625 | open | ||
| IT100 | ISAT TRANSFER | 83.775 | open | ||
| XL | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| XL | |||||
| X1 | XL | 1.525 | gangguan | ||
| X5 | XL | 5.400 | open | ||
| X10 | XL | 10.425 | open | ||
| X25 | XL | 24.975 | open | ||
| X50 | XL | 49.875 | open | ||
| X100 | XL | 99.475 | open | ||
| XL Promo | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| XL Promo | |||||
| XP5 | XL Promo | 5.350 | gangguan | ||
| XP10 | XL Promo | 10.350 | gangguan | ||
| XL DATA | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| XL DATA | |||||
| XI25 | Hotrod 600MB | 24.125 | open | ||
| XI50 | Hotrod 1.5GB | 45.025 | open | ||
| XI100 | Hotrod 3.6GB | 85.025 | open | ||
| XL Paket BB | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| XL Paket BB | |||||
| BB59 | Paket BB XL | 61.025 | open | ||
| XL Super Ngebut | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| XL Super Ngebut | |||||
| XS25 | XL Super Ngebut | 29.025 | open | ||
| XS49 | XL Super Ngebut | 47.025 | open | ||
| XL Transfer | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| XL Transfer | |||||
| XT5 | XL Transfer | 4.825 | gangguan | ||
| XT10 | XL Transfer | 10.125 | open | ||
| XT25 | XL Transfer | 24.025 | open | ||
| XT50 | XL Transfer | 46.525 | open | ||
| XT100 | XL Transfer | 90.025 | open | ||
| Three | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Three | |||||
| T1 | Three | 1.075 | open | ||
| T2 | Three | 2.075 | open | ||
| T3 | Three | 3.075 | open | ||
| T4 | Three | 4.075 | open | ||
| T5 | Three | 4.975 | open | ||
| T10 | Three | 9.925 | open | ||
| T20 | Three | 19.825 | open | ||
| T25 | Three | 24.925 | open | ||
| T30 | Three | 29.725 | open | ||
| T50 | Three | 49.525 | open | ||
| T100 | Three | 90.025 | open | ||
| Three internet | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Three internet | |||||
| TI5M | Three internet | 34.525 | open | ||
| TI1G | Three internet | 48.525 | open | ||
| TI2G | Three internet | 72.525 | open | ||
| TI3G | Three internet | 102.525 | open | ||
| TI5G | Three internet | 120.025 | open | ||
| Smart | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Smart | |||||
| SM5 | Smart | 5.125 | open | ||
| SM10 | Smart | 10.125 | open | ||
| SM20 | Smart | 20.125 | open | ||
| SM25 | Smart | 25.125 | open | ||
| SM50 | Smart | 50.125 | open | ||
| SM100 | Smart | 100.225 | open | ||
| Axis | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Axis | |||||
| AX1 | Axis | 1.275 | gangguan | ||
| AXP5 | Axis | 5.325 | open | ||
| AX5 | Axis | 5.375 | open | ||
| AXP10 | Axis | 10.325 | open | ||
| AX10 | Axis | 10.375 | open | ||
| AX25 | Axis | 24.975 | open | ||
| AX50 | Axis | 49.875 | open | ||
| AX100 | Axis | 99.475 | open | ||
| Bolt | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Bolt | |||||
| BL25 | Bolt | 24.275 | open | ||
| BL50 | Bolt | 48.525 | open | ||
| BL100 | Bolt | 97.025 | open | ||
| BL150 | Bolt | 145.525 | open | ||
| BL200 | Bolt | 194.025 | open | ||
| Ceria | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Ceria | |||||
| C5 | Ceria | 4.850 | open | ||
| C10 | Ceria | 9.675 | open | ||
| C20 | Ceria | 19.025 | open | ||
| C50 | Ceria | 48.275 | open | ||
| C100 | Ceria | 96.525 | open | ||
| Esia Nasional | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Esia Nasional | |||||
| E1 | Esia | 1.175 | open | ||
| E5 | Esia | 5.025 | gangguan | ||
| E10 | Esia | 9.925 | gangguan | ||
| E25 | Esia | 24.925 | open | ||
| E50 | Esia | 49.775 | open | ||
| E100 | Esia | 99.725 | open | ||
| Esia Jabotabek | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Esia Jabotabek | |||||
| EJ5 | Esia | 4.975 | open | ||
| EJ10 | Esia | 9.775 | open | ||
| Esia Jawa Barat | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Esia Jawa Barat | |||||
| EJB1 | Esia | 1.200 | open | ||
| EJB5 | Esia | 5.250 | open | ||
| EJB10 | Esia | 10.250 | open | ||
| EJB25 | Esia | 24.925 | open | ||
| EJB50 | Esia | 49.925 | open | ||
| EJB100 | Esia | 99.700 | open | ||
| Flexi | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Flexi | |||||
| F5 | Flexi | 5.000 | open | ||
| F10 | Flexi | 9.900 | open | ||
| F20 | Flexi | 19.725 | open | ||
| F25 | Flexi | 24.625 | open | ||
| F50 | Flexi | 49.125 | open | ||
| F100 | Flexi | 98.125 | open | ||
| Asia Soft | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Asia Soft | |||||
| VASG10 | Asia Soft 1,000 Game Cash | 9.325 | open | ||
| VASG20 | Asia Soft 2,000 Game Cash | 18.625 | open | ||
| VASG50 | Asia Soft 5,000 Game Cash | 46.525 | open | ||
| VASG100 | Asia Soft 10,000 Game Cash | 93.025 | open | ||
| Cherry Credits | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Cherry Credits | |||||
| VCRG50 | Cherry Credits 5.000 | 43.025 | open | ||
| VCRG100 | Cherry Credits 10.000 | 86.025 | open | ||
| VCRG300 | Cherry Credits 30.000 | 258.025 | open | ||
| DigiCash | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| DigiCash | |||||
| VDG10 | DigiCash 5.000 Zen | 93.025 | gangguan | ||
| VDG20 | DigiCash 11.000 Zen | 18.625 | gangguan | ||
| VDG50 | DigiCash 30.000 Zen | 46.525 | gangguan | ||
| VDG100 | DigiCash 63.500 Zen | 93.025 | gangguan | ||
| VDG250 | DigiCash 165.000 Zen | 232.525 | gangguan | ||
| Gemscool | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Gemscool | |||||
| VG10 | Gemscool 1,000 Cash Point | 9.525 | open | ||
| VG20 | Gemscool 2,000 Cash Point | 19.025 | open | ||
| VG30 | Gemscool 3,000 Cash Point | 28.525 | open | ||
| VG50 | Gemscool 5,000 Cash Point | 47.525 | open | ||
| VG100 | Gemscool 10,000 Cash Point | 95.025 | open | ||
| VG200 | Gemscool 20,000 Cash Point | 190.025 | open | ||
| VG300 | Gemscool 30,000 Cash Point | 285.025 | open | ||
| LYTO | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| LYTO | |||||
| VLG10 | LYTO 2.500 Koin | 9.675 | gangguan | ||
| VLG20 | LYTO 5.500 Koin | 19.325 | gangguan | ||
| VLG35 | LYTO 10.000 Koin | 33.800 | gangguan | ||
| VLG65 | LYTO 20.000 Koin | 62.750 | gangguan | ||
| VLG175 | LYTO 57.000 Koin | 168.900 | gangguan | ||
| VLG500 | LYTO 163.000 Koin | 482.525 | gangguan | ||
| Megaxus | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Megaxus | |||||
| VMG10 | Megaxus 10,000 MI Cash | 9.125 | open | ||
| VMG20 | Megaxus 21,000 MI Cash | 18.225 | open | ||
| VMG50 | Megaxus 55,000 MI Cash | 45.525 | open | ||
| VMG100 | Megaxus 110,000 MI Cash | 91.025 | open | ||
| VMG200 | Megaxus 225,000 MI Cash | 182.025 | open | ||
| VMG500 | Megaxus 570,000 MI Cash | 455.025 | open | ||
| Zynga | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Zynga | |||||
| VZG20 | Zynga 20.000 | 19.650 | open | ||
| VZG50 | Zynga 50.000 | 46.025 | open | ||
| VZG100 | Zynga 100.000 | 92.025 | open | ||
| Orange TV | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Orange TV | |||||
| OTV50 | Orange TV | 47.025 | open | ||
| OTV80 | Orange TV | 74.625 | open | ||
| OTV100 | Orange TV | 93.025 | open | ||
| OTV150 | Orange TV | 138.025 | open | ||
| OTV300 | Orange TV | 277.525 | open | ||
| PLN | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| PLN | |||||
| PLN20 | PLN adm 1600 | 19.075 | open | ||
| PLN25 | PLN adm 1600 | 24.075 | open | ||
| PLN30 | PLN adm 1600 | 29.075 | open | ||
| PLN40 | PLN adm 1600 | 39.075 | open | ||
| PLN50 | PLN adm 1600 | 49.075 | open | ||
| PLN75 | PLN adm 1600 | 74.075 | open | ||
| PLN100 | PLN adm 1600 | 99.075 | open | ||
| PLN150 | PLN adm 1600 | 149.075 | open | ||
| PLN200 | PLN adm 1600 | 199.075 | open | ||
| PLN250 | PLN adm 1600 | 249.075 | open | ||
| PLN300 | PLN adm 1600 | 299.075 | open | ||
| PLN400 | PLN adm 1600 | 399.075 | open | ||
| PLN500 | PLN adm 1600 | 499.075 | open | ||
| PLN1000 | PLN adm 1600 | 999.075 | open | ||
| PLNA | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| PLNA | |||||
| PLNA20 | PLN20 | 18.300 | open | ||
| PLNA25 | PLN25 | 23.300 | open | ||
| PLNA30 | PLN30 | 28.300 | open | ||
| PLNA40 | PLN40 | 38.300 | open | ||
| PLNA50 | PLN50 | 48.300 | open | ||
| PLNA75 | PLN75 | 73.300 | open | ||
| PLNA100 | PLN100 | 98.300 | open | ||
| PLNA125 | PLN125 | 123.300 | open | ||
| PLNA200 | PLN200 | 198.300 | open | ||
| PLNA250 | PLN250 | 248.300 | open | ||
| PLNA300 | PLN300 | 298.300 | open | ||
| PLNA350 | PLN350 | 348.300 | open | ||
| PLNA400 | PLN400 | 398.300 | open | ||
| PLNA500 | PLN500 | 498.300 | open | ||
| PLNA600 | PLN600 | 598.300 | open | ||
| PLN 1800 | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| PLN 1800 | |||||
| PLNB20 | PLN adm 1800 | 18.725 | open | ||
| PLNB25 | PLN adm 1800 | 23.725 | open | ||
| PLNB30 | PLN adm 1800 | 28.725 | open | ||
| PLNB40 | PLN adm 1800 | 38.725 | open | ||
| PLNB50 | PLN adm 1800 | 48.725 | open | ||
| PLNB75 | PLN adm 1800 | 73.725 | open | ||
| PLNB100 | PLN adm 1800 | 98.725 | open | ||
| PLNB150 | PLN adm 1800 | 148.725 | open | ||
| PLNB200 | PLN adm 1800 | 198.725 | open | ||
| PLNB250 | PLN adm 1800 | 248.725 | open | ||
| PLNB300 | PLN adm 1800 | 298.725 | open | ||
| PLNB400 | PLN adm 1800 | 398.725 | open | ||
| PLNB500 | PLN adm 1800 | 498.725 | open | ||
| PLNB1000 | PLN adm 1800 | 998.725 | open | ||
| PLNC | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| PLNC | |||||
| PLNC20 | PLN adm 2000 | 18.525 | open | ||
| PLNC25 | PLN adm 2000 | 23.525 | open | ||
| PLNC30 | PLN adm 2000 | 28.525 | open | ||
| PLNC40 | PLN adm 2000 | 38.525 | open | ||
| PLNC50 | PLN adm 2000 | 48.525 | open | ||
| PLNC75 | PLN adm 2000 | 73.525 | open | ||
| PLNC100 | PLN adm 2000 | 98.525 | open | ||
| PLNC150 | PLN adm 2000 | 148.525 | open | ||
| PLNC200 | PLN adm 2000 | 198.525 | open | ||
| PLNC250 | PLN adm 2000 | 248.525 | open | ||
| PLNC300 | PLN adm 2000 | 298.525 | open | ||
| PLNC400 | PLN adm 2000 | 398.525 | open | ||
| PLNC500 | PLN adm 2000 | 498.525 | open | ||
| Tsel Bali | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Tsel Bali | |||||
| SB5 | Tsel Bali | 5.575 | gangguan | ||
| SB10 | Tsel Bali | 10.575 | gangguan | ||
| SB20 | Tsel Bali | 20.125 | gangguan | ||
| Tsel Jabotabek | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Tsel Jabotabek | |||||
| SJT5 | Tsel jateng | 5.300 | gangguan | ||
| SJ5 | Tsel Jabo | 5.725 | gangguan | ||
| SJ10 | Tsel Jabo | 10.775 | gangguan | ||
| SJT10 | Tsel jateng | 10.300 | gangguan | ||
| SJ20 | Tsel Jabo | 20.125 | gangguan | ||
| SJ50 | Tsel Jabo | 49.425 | kosong | ||
| SJ100 | Tsel Jabo | 97.425 | gangguan | ||
| Tsel Sulawesi | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Tsel Sulawesi | |||||
| SS5 | TSEL SULAWESI | 5.475 | open | ||
| SS10 | TSEL SULAWESI | 10.475 | open | ||
| SS20 | TSEL SULAWESI | 20.175 | gangguan | ||
| Tsel Sumatera | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Tsel Sumatera | |||||
| SSM5 | Tsel Sumatera | 5.475 | gangguan | ||
| SSM10 | Tsel Sumatera | 10.425 | gangguan | ||
| SSM20 | Tsel Sumatera | 20.175 | gangguan | ||
| Cek Telkom | |||||
| Produk | Kode | Keterangan | Harga | Status | |
| Cek Telkom | |||||
| TELKOMC | Cek Telkom | 25 | open | ||
Kamis, 19 Februari 2015
16.05
TANTOM PULSA
Langganan:
Posting Komentar (Atom)
RSS Feed
Twitter

0 komentar:
Posting Komentar